2013 En Zengin 10
2012 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Carlos Slim | $69.0 milyar | 72 | Meksika | Telmex, América Móvil, Grupo Carso |
2 ▬ | Bill Gates | $61.0 milyar | 56 | ABD | Microsoft |
3 ▬ | Warren Buffett | $44.0 milyar | 81 | ABD | Berkshire Hathaway |
4 ▬ | Bernard Arnault | $41.0 milyar | 63 | Fransa | LVMH Moët Hennessy • Louis Vuitton |
5 | Amancio Ortega | $37.5 milyar | 75 | İspanya | Inditex Group |
6 | Larry Ellison | $36.0 milyar | 67 | ABD | Oracle Corporation |
7 | Eike Batista | $30.0 milyar | 55 | Brezilya | EBX Group |
8 | Stefan Persson | $26.0 milyar | 64 | İsveç | H&M |
9 | Li Ka-shing | $25.5 milyar | 83 | Hong Kong/ Kanada | Cheung Kong Holdings |
10 | Karl Albrecht | $25.4 milyar | 92 | Almanya | Aldi |
2011 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Carlos Slim | $74.0 milyar | 71 | Meksika | Telmex, América Móvil, Grupo Carso |
2 ▬ | Bill Gates | $56.0 milyar | 56 | ABD | Microsoft |
3 ▬ | Warren Buffett | $50.0 milyar | 81 | ABD | Berkshire Hathaway |
4 | Bernard Arnault | $41.0 milyar | 62 | Fransa | LVMH Moët Hennessy • Louis Vuitton |
5 | Lawrence Ellison | $39.5 milyar | 66 | ABD | Oracle Corporation |
6 | Lakshmi Mittal | $31.1 milyar | 60 | Hindistan | Arcelor Mittal |
7 | Amancio Ortega | $31.0 milyar | 74 | İspanya | Inditex Group |
8 ▬ | Eike Batista | $30.0 milyar | 53 | Brezilya | EBX Group |
9 | Mukesh Ambani | $27.0 milyar | 53 | Hindistan | Reliance Industries |
10 | Christy Walton | $26.5 milyar | 55 | ABD | Walmart |
2010 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 | Carlos Slim | $53.5 milyar | 70 | Meksika | Telmex, América Móvil, Grupo Carso |
2 | Bill Gates | $53.0 milyar | 54 | ABD | Microsoft |
3 | Warren Buffett | $47.0 milyar | 80 | ABD | Berkshire Hathaway |
4 | Mukesh Ambani | $29.0 milyar | 53 | Hindistan | Reliance Industries |
5 | Lakshmi Mittal | $28.7 milyar | 60 | Hindistan | Arcelor Mittal |
6 | Lawrence Ellison | $28.0 milyar | 66 | ABD | Oracle Corporation |
7 | Bernard Arnault | $27.5 milyar | 61 | Fransa | LVMH Moët Hennessy • Louis Vuitton |
8 | Eike Batista | $27.0 milyar | 53 | Brezilya | EBX Group |
9 | Amancio Ortega | $25.0 milyar | 74 | İspanya | Inditex Group |
10 | Karl Albrecht | $23.5 milyar | 90 | Almanya | Aldi Süd |
2009 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 | Bill Gates | $40.0 milyar | 53 | ABD | Microsoft |
2 | Warren Buffett | $37.0 milyar | 78 | ABD | Berkshire Hathaway |
3 | Carlos Slim | $35.0 milyar | 69 | Meksika | Telmex, América Móvil |
4 | Lawrence Ellison | $22.5 milyar | 64 | ABD | Oracle Corporation |
5 | Ingvar Kamprad | $22.0 milyar | 83 | İsveç | IKEA |
6 | Karl Albrecht | $21.5 milyar | 89 | Almanya | Aldi Süd |
7 | Mukesh Ambani | $19.5 milyar | 51 | Hindistan | Reliance Industries |
8 | Lakshmi Mittal | $19.3 milyar | 58 | Hindistan | Arcelor Mittal |
9 | Theo Albrecht | $18.8 milyar | 87 | Almanya | Aldi Nord, Trader Joe's |
10 | Amancio Ortega | $18.3 milyar | 73 | İspanya | Inditex Group |
2008 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 | Warren Buffett | $62.0 milyar | 78 | ABD | Berkshire Hathaway |
2 | Carlos Slim | $60.0 milyar | 68 | Meksika | Telmex, América Móvil |
3 | Bill Gates | $58.0 milyar | 52 | ABD | Microsoft |
4 | Lakshmi Mittal | $45.0 milyar | 57 | Hindistan | Arcelor Mittal |
5 | Mukesh Ambani | $43.0 milyar | 50 | Hindistan | Reliance Industries |
6 | Anil Ambani | $42.0 milyar | 48 | Hindistan | Anil Dhirubhai Ambani Group |
7 | Rinat Akhmetov | $31.1 milyar | 41 | Ukrayna | SCM Holdings |
8 | Ingvar Kamprad | $31.0 milyar | 81 | İsveç | IKEA |
9 | Kushal Pal Singh | $30.0 milyar | 76 | Hindistan | DLF Group |
10 | Oleg Deripaska | $28.0 milyar | 40 | Rusya | Rusal |
2007 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $56.0 milyar | 51 | ABD | Microsoft |
2 ▬ | Warren Buffett | $52.0 milyar | 76 | ABD | Berkshire Hathaway |
3 ▬ | Carlos Slim | $49.0 milyar | 67 | Meksika | Telmex, América Móvil, Grupo Carso |
4 | Ingvar Kamprad | $33.0 milyar | 80 | İsveç | IKEA |
5 ▬ | Lakshmi Mittal | $32.0 milyar | 56 | Hindistan | Arcelor Mittal |
6 | Sheldon Adelson | $26.5 milyar | 73 | ABD | Las Vegas Sands |
7 ▬ | Bernard Arnault | $26.0 milyar | 58 | Fransa | LVMH |
8 | Amancio Ortega | $24.0 milyar | 71 | İspanya | Inditex Group |
9 | Li Ka-shing | $23.0 milyar | 78 | Hong Kong/ Kanada | Cheung Kong Holdings, Hutchison Whampoa |
10 | David Thomson | $22.0 milyar | 49 | Kanada | Thomson Corporation |
2006 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $52.0 milyar | 50 | ABD | Microsoft |
2 ▬ | Warren Buffett | $42.0 milyar | 75 | ABD | Berkshire Hathaway |
3 | Carlos Slim | $30.0 milyar | 66 | Meksika | Telmex |
4 | Ingvar Kamprad | $28.0 milyar | 79 | İsveç | IKEA |
5 | Lakshmi Mittal | $23.5 milyar | 55 | Hindistan | Mittal Steel Company |
6 | Paul Allen | $22.0 milyar | 53 | ABD | Microsoft |
7 | Bernard Arnault | $21.5 milyar | 57 | Fransa | LVMH Moët Hennessy • Louis Vuitton |
8 | Prince Al-Waleed | $20.0 milyar | 49 | Suudi Arabistan | Kingdom Holding Company |
9 | Kenneth Thomson | $19.6 milyar | 82 | Kanada | The Thomson Corporation |
10 | Li Ka Shing | $18.8 milyar | 77 | Hong Kong/ Kanada | Cheung Kong Group, Hutchison Whampoa |
2005 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $46.5 milyar | 49 | ABD | Microsoft |
2 ▬ | Warren Buffett | $44.0 milyar | 74 | ABD | Berkshire Hathaway |
3 | Lakshmi Mittal | $25.0 milyar | 54 | Hindistan | Mittal Steel Company |
4 | Carlos Slim | $23.8 milyar | 65 | Meksika | Telmex |
5 | Prince Al-Waleed | $23.7 milyar | 49 | Suudi Arabistan | Kingdom Holding Company |
6 | Ingvar Kamprad | $23.0 milyar | 79 | İsveç | IKEA |
7 | Paul Allen | $21.0 milyar ▬ | 52 | ABD | Microsoft |
8 | Karl Albrecht | $18.5 milyar | 85 | Almanya | Aldi Süd |
9 | Lawrence Ellison | $18.4 milyar | 60 | ABD | Oracle Corporation |
10 ▬ | S. Robson Walton | $18.3 milyar | 61 | ABD | Walmart |
2004 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $46.6 milyar | 48 | ABD | Microsoft |
2 ▬ | Warren Buffett | $42.9 milyar | 73 | ABD | Berkshire Hathaway |
3 ▬ | Karl Albrecht | $23.0 milyar | 84 | Almanya | Aldi Süd |
4 | Prince Al-Waleed | $21.5 milyar | 47 | Suudi Arabistan | Kingdom Holding Company |
5 | Paul Allen | $21.0 milyar | 51 | ABD | Microsoft |
6 | Alice Walton | $20.0 milyar | 55 | ABD | Wal-Mart |
7 | Helen Walton | $20.0 milyar | 84 | ABD | Wal-Mart |
8 | Jim Walton | $20.0 milyar | 56 | ABD | Wal-Mart |
9 | John Walton | $20.0 milyar | 58 | ABD | Wal-Mart |
10 | S. Robson Walton | $20.0 milyar | 60 | ABD | Wal-Mart |
2003 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $40.7 milyar | 47 | ABD | Microsoft |
2 ▬ | Warren Buffett | $30.5 milyar | 72 | ABD | Berkshire Hathaway |
3 ▬ | Karl Albrecht | $25.6 milyar | 83 | Almanya | Aldi Süd |
4 ▬ | Paul Allen | $20.1 milyar | 50 | ABD | Microsoft |
5 | Prince Al-Waleed | $17.7 milyar | 46 | Suudi Arabistan | Kingdom Holding Company |
6 | Lawrence Ellison | $16.6 milyar | 58 | ABD | Oracle Corporation |
7 | Alice Walton | $16.5 milyar | 54 | ABD | Wal-Mart |
8 | Helen Walton | $16.5 milyar | 83 | ABD | Wal-Mart |
9 | Jim Walton | $16.5 milyar | 55 | ABD | Wal-Mart |
10 | John Walton | $16.5 milyar | 57 | ABD | Wal-Mart |
10 | S. Robson Walton | $16.5 milyar | 59 | ABD | Wal-Mart |
2002 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $52.8 milyar | 46 | ABD | Microsoft |
2 ▬ | Warren Buffett | $35.0 milyar | 71 | ABD | Berkshire Hathaway |
3 | Karl Albrecht | $26.8 milyar | 82 | Almanya | Aldi Süd |
4 | Paul Allen | $25.2 milyar | 49 | ABD | Microsoft |
5 | Lawrence Ellison | $23.5 milyar | 57 | ABD | Oracle Corporation |
6 | Jim Walton | $20.8 milyar | 54 | ABD | Wal-Mart |
7 | John Walton | $20.7 milyar | 56 | ABD | Wal-Mart |
8 | Alice Walton | $20.5 milyar | 53 | ABD | Wal-Mart |
9 | S. Robson Walton | $20.5 milyar | 58 | ABD | Wal-Mart |
10 | Helen Walton | $20.4 milyar | 82 | ABD | Wal-Mart |
2001 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $58.7 milyar | 45 | ABD | Microsoft |
2 | Warren Buffett | $32.3 milyar | 70 | ABD | Berkshire Hathaway |
3 ▬ | Paul Allen | $30.4 milyar | 48 | ABD | Microsoft |
4 | Lawrence Ellison | $26.0 milyar | 56 | ABD | Oracle Corporation |
5 ▬ | Karl Albrecht | $25.0 milyar | 81 | Almanya | Aldi Süd |
6 ▬ | Prince Al-Waleed | $20.0 milyar ▬ | 44 | Suudi Arabistan | Kingdom Holding Company |
7 | Jim Walton | $18.8 milyar | 53 | ABD | Wal-Mart |
8 | John Walton | $18.7 milyar | 55 | ABD | Wal-Mart |
9 | S. Robson Walton | $18.6 milyar | 57 | ABD | Wal-Mart |
10 | Alice Walton | $18.5 milyar | 52 | ABD | Wal-Mart |
10 | Helen Walton | $18.5 milyar | 81 | ABD | Wal-Mart |
2000 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 | Bill Gates | $60.0 milyar | 44 | ABD | Microsoft |
2 | Lawrence Ellison | $47.0 milyar | 55 | ABD | Oracle Corporation |
3 | Paul Allen | $28.0 milyar | 47 | ABD | Microsoft |
4 | Warren Buffett | $25.6 milyar | 69 | ABD | Berkshire Hathaway |
5 | Karl Albrecht | $20.0 milyar | 80 | Almanya | Aldi Süd |
6 | Prince Al-Waleed | $20.0 milyar | 43 | Suudi Arabistan | Kingdom Holding Company |
7 | S. Robson Walton | $20.0 milyar | 57 | ABD | Wal-Mart |
8 | Masayoshi Son | $19.4 milyar | 43 | Japonya | Softbank Capital, SoftBank Mobile |
9 | Michael Dell | $19.1 milyar | 46 | ABD | Dell |
10 | Kenneth Thomson | $16.1 milyar | 77 | Kanada | The Thomson Corporation |
www.wikipedia.org'tan alınmıştır ..
Hiç yorum yok:
Yorum Gönder