
2013 En Zengin 10
2012 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Carlos Slim | $69.0 milyar ![]() | 72 | ![]() | Telmex, América Móvil, Grupo Carso |
2 ▬ | Bill Gates | $61.0 milyar ![]() | 56 | ![]() | Microsoft |
3 ▬ | Warren Buffett | $44.0 milyar ![]() | 81 | ![]() | Berkshire Hathaway |
4 ▬ | Bernard Arnault | $41.0 milyar ![]() | 63 | ![]() | LVMH Moët Hennessy • Louis Vuitton |
5 ![]() | Amancio Ortega | $37.5 milyar ![]() | 75 | ![]() | Inditex Group |
6 ![]() | Larry Ellison | $36.0 milyar ![]() | 67 | ![]() | Oracle Corporation |
7 ![]() | Eike Batista | $30.0 milyar ![]() | 55 | ![]() | EBX Group |
8 ![]() | Stefan Persson | $26.0 milyar ![]() | 64 | ![]() | H&M |
9 ![]() | Li Ka-shing | $25.5 milyar ![]() | 83 | ![]() ![]() | Cheung Kong Holdings |
10 ![]() | Karl Albrecht | $25.4 milyar ![]() | 92 | ![]() | Aldi |
2011 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Carlos Slim | $74.0 milyar ![]() | 71 | ![]() | Telmex, América Móvil, Grupo Carso |
2 ▬ | Bill Gates | $56.0 milyar ![]() | 56 | ![]() | Microsoft |
3 ▬ | Warren Buffett | $50.0 milyar ![]() | 81 | ![]() | Berkshire Hathaway |
4 ![]() | Bernard Arnault | $41.0 milyar ![]() | 62 | ![]() | LVMH Moët Hennessy • Louis Vuitton |
5 ![]() | Lawrence Ellison | $39.5 milyar ![]() | 66 | ![]() | Oracle Corporation |
6 ![]() | Lakshmi Mittal | $31.1 milyar ![]() | 60 | ![]() | Arcelor Mittal |
7 ![]() | Amancio Ortega | $31.0 milyar ![]() | 74 | ![]() | Inditex Group |
8 ▬ | Eike Batista | $30.0 milyar ![]() | 53 | ![]() | EBX Group |
9 ![]() | Mukesh Ambani | $27.0 milyar ![]() | 53 | ![]() | Reliance Industries |
10 ![]() | Christy Walton | $26.5 milyar ![]() | 55 | ![]() | Walmart |
2010 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ![]() | Carlos Slim | $53.5 milyar ![]() | 70 | ![]() | Telmex, América Móvil, Grupo Carso |
2 ![]() | Bill Gates | $53.0 milyar ![]() | 54 | ![]() | Microsoft |
3 ![]() | Warren Buffett | $47.0 milyar ![]() | 80 | ![]() | Berkshire Hathaway |
4 ![]() | Mukesh Ambani | $29.0 milyar ![]() | 53 | ![]() | Reliance Industries |
5 ![]() | Lakshmi Mittal | $28.7 milyar ![]() | 60 | ![]() | Arcelor Mittal |
6 ![]() | Lawrence Ellison | $28.0 milyar ![]() | 66 | ![]() | Oracle Corporation |
7 ![]() | Bernard Arnault | $27.5 milyar ![]() | 61 | ![]() | LVMH Moët Hennessy • Louis Vuitton |
8 ![]() | Eike Batista | $27.0 milyar ![]() | 53 | ![]() | EBX Group |
9 ![]() | Amancio Ortega | $25.0 milyar ![]() | 74 | ![]() | Inditex Group |
10 ![]() | Karl Albrecht | $23.5 milyar ![]() | 90 | ![]() | Aldi Süd |
2009 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ![]() | Bill Gates | $40.0 milyar ![]() | 53 | ![]() | Microsoft |
2 ![]() | Warren Buffett | $37.0 milyar ![]() | 78 | ![]() | Berkshire Hathaway |
3 ![]() | Carlos Slim | $35.0 milyar ![]() | 69 | ![]() | Telmex, América Móvil |
4 ![]() | Lawrence Ellison | $22.5 milyar ![]() | 64 | ![]() | Oracle Corporation |
5 ![]() | Ingvar Kamprad | $22.0 milyar ![]() | 83 | ![]() | IKEA |
6 ![]() | Karl Albrecht | $21.5 milyar ![]() | 89 | ![]() | Aldi Süd |
7 ![]() | Mukesh Ambani | $19.5 milyar ![]() | 51 | ![]() | Reliance Industries |
8 ![]() | Lakshmi Mittal | $19.3 milyar ![]() | 58 | ![]() | Arcelor Mittal |
9 ![]() | Theo Albrecht | $18.8 milyar ![]() | 87 | ![]() | Aldi Nord, Trader Joe's |
10 ![]() | Amancio Ortega | $18.3 milyar ![]() | 73 | ![]() | Inditex Group |
2008 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ![]() | Warren Buffett | $62.0 milyar ![]() | 78 | ![]() | Berkshire Hathaway |
2 ![]() | Carlos Slim | $60.0 milyar ![]() | 68 | ![]() | Telmex, América Móvil |
3 ![]() | Bill Gates | $58.0 milyar ![]() | 52 | ![]() | Microsoft |
4 ![]() | Lakshmi Mittal | $45.0 milyar ![]() | 57 | ![]() | Arcelor Mittal |
5 ![]() | Mukesh Ambani | $43.0 milyar ![]() | 50 | ![]() | Reliance Industries |
6 ![]() | Anil Ambani | $42.0 milyar ![]() | 48 | ![]() | Anil Dhirubhai Ambani Group |
7 ![]() | Rinat Akhmetov | $31.1 milyar ![]() | 41 | ![]() | SCM Holdings |
8 ![]() | Ingvar Kamprad | $31.0 milyar ![]() | 81 | ![]() | IKEA |
9 ![]() | Kushal Pal Singh | $30.0 milyar ![]() | 76 | ![]() | DLF Group |
10 ![]() | Oleg Deripaska | $28.0 milyar ![]() | 40 | ![]() | Rusal |
2007 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $56.0 milyar ![]() | 51 | ![]() | Microsoft |
2 ▬ | Warren Buffett | $52.0 milyar ![]() | 76 | ![]() | Berkshire Hathaway |
3 ▬ | Carlos Slim | $49.0 milyar ![]() | 67 | ![]() | Telmex, América Móvil, Grupo Carso |
4 ![]() | Ingvar Kamprad | $33.0 milyar ![]() | 80 | ![]() | IKEA |
5 ▬ | Lakshmi Mittal | $32.0 milyar ![]() | 56 | ![]() | Arcelor Mittal |
6 ![]() | Sheldon Adelson | $26.5 milyar ![]() | 73 | ![]() | Las Vegas Sands |
7 ▬ | Bernard Arnault | $26.0 milyar ![]() | 58 | ![]() | LVMH |
8 ![]() | Amancio Ortega | $24.0 milyar ![]() | 71 | ![]() | Inditex Group |
9 ![]() | Li Ka-shing | $23.0 milyar ![]() | 78 | ![]() ![]() | Cheung Kong Holdings, Hutchison Whampoa |
10 ![]() | David Thomson | $22.0 milyar ![]() | 49 | ![]() | Thomson Corporation |
2006 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $52.0 milyar ![]() | 50 | ![]() | Microsoft |
2 ▬ | Warren Buffett | $42.0 milyar ![]() | 75 | ![]() | Berkshire Hathaway |
3 ![]() | Carlos Slim | $30.0 milyar ![]() | 66 | ![]() | Telmex |
4 ![]() | Ingvar Kamprad | $28.0 milyar ![]() | 79 | ![]() | IKEA |
5 ![]() | Lakshmi Mittal | $23.5 milyar ![]() | 55 | ![]() | Mittal Steel Company |
6 ![]() | Paul Allen | $22.0 milyar ![]() | 53 | ![]() | Microsoft |
7 ![]() | Bernard Arnault | $21.5 milyar ![]() | 57 | ![]() | LVMH Moët Hennessy • Louis Vuitton |
8 ![]() | Prince Al-Waleed | $20.0 milyar ![]() | 49 | ![]() | Kingdom Holding Company |
9 ![]() | Kenneth Thomson | $19.6 milyar ![]() | 82 | ![]() | The Thomson Corporation |
10 ![]() | Li Ka Shing | $18.8 milyar ![]() | 77 | ![]() ![]() | Cheung Kong Group, Hutchison Whampoa |
2005 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $46.5 milyar ![]() | 49 | ![]() | Microsoft |
2 ▬ | Warren Buffett | $44.0 milyar ![]() | 74 | ![]() | Berkshire Hathaway |
3 ![]() | Lakshmi Mittal | $25.0 milyar ![]() | 54 | ![]() | Mittal Steel Company |
4 ![]() | Carlos Slim | $23.8 milyar ![]() | 65 | ![]() | Telmex |
5 ![]() | Prince Al-Waleed | $23.7 milyar ![]() | 49 | ![]() | Kingdom Holding Company |
6 ![]() | Ingvar Kamprad | $23.0 milyar ![]() | 79 | ![]() | IKEA |
7 ![]() | Paul Allen | $21.0 milyar ▬ | 52 | ![]() | Microsoft |
8 ![]() | Karl Albrecht | $18.5 milyar ![]() | 85 | ![]() | Aldi Süd |
9 ![]() | Lawrence Ellison | $18.4 milyar ![]() | 60 | ![]() | Oracle Corporation |
10 ▬ | S. Robson Walton | $18.3 milyar ![]() | 61 | ![]() | Walmart |
2004 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $46.6 milyar ![]() | 48 | ![]() | Microsoft |
2 ▬ | Warren Buffett | $42.9 milyar ![]() | 73 | ![]() | Berkshire Hathaway |
3 ▬ | Karl Albrecht | $23.0 milyar ![]() | 84 | ![]() | Aldi Süd |
4 ![]() | Prince Al-Waleed | $21.5 milyar ![]() | 47 | ![]() | Kingdom Holding Company |
5 ![]() | Paul Allen | $21.0 milyar ![]() | 51 | ![]() | Microsoft |
6 ![]() | Alice Walton | $20.0 milyar ![]() | 55 | ![]() | Wal-Mart |
7 ![]() | Helen Walton | $20.0 milyar ![]() | 84 | ![]() | Wal-Mart |
8 ![]() | Jim Walton | $20.0 milyar ![]() | 56 | ![]() | Wal-Mart |
9 ![]() | John Walton | $20.0 milyar ![]() | 58 | ![]() | Wal-Mart |
10 ![]() | S. Robson Walton | $20.0 milyar ![]() | 60 | ![]() | Wal-Mart |
2003 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $40.7 milyar ![]() | 47 | ![]() | Microsoft |
2 ▬ | Warren Buffett | $30.5 milyar ![]() | 72 | ![]() | Berkshire Hathaway |
3 ▬ | Karl Albrecht | $25.6 milyar ![]() | 83 | ![]() | Aldi Süd |
4 ▬ | Paul Allen | $20.1 milyar ![]() | 50 | ![]() | Microsoft |
5 ![]() | Prince Al-Waleed | $17.7 milyar ![]() | 46 | ![]() | Kingdom Holding Company |
6 ![]() | Lawrence Ellison | $16.6 milyar ![]() | 58 | ![]() | Oracle Corporation |
7 ![]() | Alice Walton | $16.5 milyar ![]() | 54 | ![]() | Wal-Mart |
8 ![]() | Helen Walton | $16.5 milyar ![]() | 83 | ![]() | Wal-Mart |
9 ![]() | Jim Walton | $16.5 milyar ![]() | 55 | ![]() | Wal-Mart |
10 ![]() | John Walton | $16.5 milyar ![]() | 57 | ![]() | Wal-Mart |
10 ![]() | S. Robson Walton | $16.5 milyar ![]() | 59 | ![]() | Wal-Mart |
2002 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $52.8 milyar ![]() | 46 | ![]() | Microsoft |
2 ▬ | Warren Buffett | $35.0 milyar ![]() | 71 | ![]() | Berkshire Hathaway |
3 ![]() | Karl Albrecht | $26.8 milyar ![]() | 82 | ![]() | Aldi Süd |
4 ![]() | Paul Allen | $25.2 milyar ![]() | 49 | ![]() | Microsoft |
5 ![]() | Lawrence Ellison | $23.5 milyar ![]() | 57 | ![]() | Oracle Corporation |
6 ![]() | Jim Walton | $20.8 milyar ![]() | 54 | ![]() | Wal-Mart |
7 ![]() | John Walton | $20.7 milyar ![]() | 56 | ![]() | Wal-Mart |
8 ![]() | Alice Walton | $20.5 milyar ![]() | 53 | ![]() | Wal-Mart |
9 ![]() | S. Robson Walton | $20.5 milyar ![]() | 58 | ![]() | Wal-Mart |
10 ![]() | Helen Walton | $20.4 milyar ![]() | 82 | ![]() | Wal-Mart |
2001 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 ▬ | Bill Gates | $58.7 milyar ![]() | 45 | ![]() | Microsoft |
2 ![]() | Warren Buffett | $32.3 milyar ![]() | 70 | ![]() | Berkshire Hathaway |
3 ▬ | Paul Allen | $30.4 milyar ![]() | 48 | ![]() | Microsoft |
4 ![]() | Lawrence Ellison | $26.0 milyar ![]() | 56 | ![]() | Oracle Corporation |
5 ▬ | Karl Albrecht | $25.0 milyar ![]() | 81 | ![]() | Aldi Süd |
6 ▬ | Prince Al-Waleed | $20.0 milyar ▬ | 44 | ![]() | Kingdom Holding Company |
7 ![]() | Jim Walton | $18.8 milyar ![]() | 53 | ![]() | Wal-Mart |
8 ![]() | John Walton | $18.7 milyar ![]() | 55 | ![]() | Wal-Mart |
9 ![]() | S. Robson Walton | $18.6 milyar ![]() | 57 | ![]() | Wal-Mart |
10 ![]() | Alice Walton | $18.5 milyar ![]() | 52 | ![]() | Wal-Mart |
10 ![]() | Helen Walton | $18.5 milyar ![]() | 81 | ![]() | Wal-Mart |
2000 Top 10
Sıra | İsim | Servet (USD) | Yaş | Uyruk | Servetin Kaynağı |
---|---|---|---|---|---|
1 | Bill Gates | $60.0 milyar | 44 | ![]() | Microsoft |
2 | Lawrence Ellison | $47.0 milyar | 55 | ![]() | Oracle Corporation |
3 | Paul Allen | $28.0 milyar | 47 | ![]() | Microsoft |
4 | Warren Buffett | $25.6 milyar | 69 | ![]() | Berkshire Hathaway |
5 | Karl Albrecht | $20.0 milyar | 80 | ![]() | Aldi Süd |
6 | Prince Al-Waleed | $20.0 milyar | 43 | ![]() | Kingdom Holding Company |
7 | S. Robson Walton | $20.0 milyar | 57 | ![]() | Wal-Mart |
8 | Masayoshi Son | $19.4 milyar | 43 | ![]() | Softbank Capital, SoftBank Mobile |
9 | Michael Dell | $19.1 milyar | 46 | ![]() | Dell |
10 | Kenneth Thomson | $16.1 milyar | 77 | ![]() | The Thomson Corporation |
www.wikipedia.org'tan alınmıştır ..
Hiç yorum yok:
Yorum Gönder